Events
Lunch Talk Series
In the “Lunch Talk Series“, group leaders from the BioMed X Institute and the Postdoc Network of the German Cancer Research Center (DKFZ) invite renowned life scientists to share their research and foster scientific exchanges.
Next Talk
From Oncology to Cardiology: Spatial Omics Technologies for Topographic Biomarker Discovery
Dr. Denis Schapiro
University of Heidelberg, Germany
Thursday, September 19, 11 AM
Past Lunch Talks
Date | Title | Speaker | Company / Institute | Host |
11 July 2024 | Unconventional T Cells in Gut Homeostasis and Disease | Francesco Strati | University of Milano-Bicocca, Italy | DKFZ Postdoc Network (PDN) |
16 May 2024 | Tissue and Subnuclear Neighborhoods Uncovered by High-Resolution, Multiplexed Protein Imaging | Xavier Rovira Clavé | Institute for Bioengineering of Catalonia (ICB), Spain | Alexandros Drainas |
28 March 2024 | Continuous Biosensor with Single-Molecule Resolution for Industrial Food Process Monitoring and Beyond | Junhong Yan | Helia Biomonitoring. The Netherlands | Khulan Sergelen |
25 January 2024 | Knowledge-Based Machine Learning to Extract Disease Mechanisms from Omics Data | Julio Saez-Rodriguez | Heidelberg University Hospital, Germany | Douglas McCloskey |
19 October 2023 | Mitochondrial Fitness: a Safeguard for Metabolic Homeostasis and Healthy Aging | David Sebastian Muñoz | University of Barcelona, Spain | Gorjana Rackov |
7 September 2023 | A novel role of IL-10 in preventing T-cell exhaustion and maintaining anti-tumor immunity | Martina Seiffert | DKFZ (German Cancer Research Center), Germany | Ibrahim Murathan Sektioglu |
15 June 2023 | Preparing the Battlefield – How Cells Maintain Their Vigilance Against Viral Intruders | Marco Binder | DKFZ (German Cancer Research Center), Germany | DKFZ Postdoc Network (PDN) |
9 February 2023 | Mechanical Functions and Multifunctionality in Biological Ceramics | Shahrouz Amini | Max Planck Institute of Colloids and Interfaces, Potsdam, Germany | Khulan Sergelen |
15 December 2022 | Benchmarking computational methods for single cell and spatial transcriptomics data | Mark Robinson | University of Zurich, Switzerland | Mojca Frank Bertoncelj |
17 November 2022 | Yin Yang of coding and noncoding transcriptomes in healthy and diseased liver cells | Claudia Kutter | Karolinska Institute, Sweden | DKFZ Postdoc Network (PDN) |
20 October 2022 | Engineering human neurons: Building preclinical models to study treatments for mental disorders |
Moritz Mall | German Cancer Research Center (DKFZ) & Hector Institute for Translational Brain Research (HITBR), Germany |
Ebru Ercan-Herbst/Gorjana Rackov |
15 September 2022 | Not so nice to C you again: mesenchymal tissue priming drives flares in chronic inflammation | Markus Hoffmann | University Medical Center Schleswig-Holstein & University of Lübeck, Germany |
Mojca Frank Bertoncelj |
30 June 2022 | Dimethyl fumarate inhibits tumor growth and metastasis formation in NF-κB dependent tumors |
Karsten Gülow | University Hospital Regensburg, Germany | Gorjana Rackov |
19 May 2022 | Size matters: How does the planarian flatworm know it has grown enough | Hahn Vu | EMBL, Heidelberg | DKFZ Postdoc Network (PDN) |